Ancora Davide! Vincendo 6 manche di qualifica delle 6 previste Davide Ongaro è TQ alla Dirt Kings Racing, complimenti a lui e tutto il suo team.

Davide è stato anche l’unico a segnare 14 giri nei 7 minuti di manche previsti (7’25.11 per l’esattezza), dietro di lui Ryan Lutz (13 giri in 7’1.88) e Joao Figueiredo (13 giri in 7’3.77).

Gli altri italiani in gara si piazzano al 6° posto (Riccardo Berton), 12° (Alex Zanchettin) e 38° (Giuseppe Tescione).

Appuntamento a domani per la giornata finale, vi aspettiamo su Automodel.net

 

Tutti i risultati

P Name R/Pts Result
1 Davide Ongaro 600 [(200:1) (200:1) 200:1 200:1 (200:1) 200:1] 14/7’25.11
2 Ryan Lutz 593 [197:3 (195:5) (196:4) 198:2 (187:13) 198:2] 13/7’1.88
3 Joao Figueiredo 592 [(193:7) 197:3 197:3 (189:11) 198:2 (197:3)] 13/7’3.77
4 Juan Carlos Canas 592 [(194:6) 198:2 198:2 (164:36) 196:4 (192:8)] 13/7’0.09
5 Elliott Boots 591 [198:2 196:4 (192:8) (195:5) 197:3 (191:9)] 13/7’5.08
6 Riccardo Berton 588 [196:4 (191:9) (193:7) 196:4 (194:6) 196:4] 13/7’3.86
7 Jorn Neumann 585 [195:5 (194:6) 195:5 (190:10) (181:19) 195:5] 13/7’4.79
8 Micha Widmaier 584 [(182:18) (177:23) (178:22) 197:3 193:7 194:6] 13/7’7.57
9 Joni Skidmore 579 [192:8 (190:10) (163:37) 192:8 195:5 (0:0)] 13/7’5.84
10 Neil Cragg 578 [(190:10) (189:11) 194:6 191:9 (177:23) 193:7] 13/7’7.12
11 Burak Kilic 575 [(187:13) 193:7 (189:11) 193:7 (189:11) 189:11] 13/7’9.23
12 Alex Zanchettin 572 [191:9 (188:12) (190:10) (185:15) 191:9 190:10] 13/7’10.19
13 Lee Martin 570 [189:11 (185:15) 191:9 (188:12) 190:10 (174:26)] 13/7’11.97
14 Berkan Kilic 567 [(164:36) (187:13) 187:13 (182:18) 192:8 188:12] 13/7’9.56
15 Callum Niblett 564 [188:12 (183:17) 188:12 (156:44) 188:12 (187:13)] 13/7’12.45
16 Mike Lewis 562 [186:14 (175:25) (154:46) 194:6 (28:172) 182:18] 13/7’8.45
17 Will Skidmore 559 [(8:192) (180:20) 186:14 187:13 186:14 (186:14)] 13/7’15.51
18 James Le Pavoux 556 [185:15 (176:24) (181:19) 186:14 185:15 (184:16)] 13/7’17.68
19 Jack Hirst 554 [(174:26) 192:8 (179:21) (173:27) 182:18 180:20] 13/7’10.07
20 Lewis Jones 551 [183:17 (178:22) 185:15 183:17 (178:22) (181:19)] 13/7’15.47
21 Jamie Clancy 551 [(179:21) 186:14 182:18 (176:24) (175:25) 183:17] 13/7’15.67
22 Aaron Dexter 549 [(181:19) 182:18 183:17 (171:29) 184:16 (179:21)] 13/7’17.48
23 Simon Willetts 545 [180:20 (179:21) (173:27) (178:22) 180:20 185:15] 13/7’18.43
24 John Holmes 543 [(175:25) 184:16 176:24 (172:28) 183:17 (170:30)] 13/7’17.50
25 Graham Alsop 541 [(171:29) 181:19 (177:23) 181:19 179:21 (177:23)] 13/7’18.80
26 Matt Lewis 539 [184:16 (166:=34) (164:36) 184:16 171:29 (164:36)] 13/7’19.14
27 Dom Nunn 536 [(105:95) 174:26 184:16 (170:30) (-2:202) 178:22] 13/7’16.41
28 Mitchell Booth 532 [177:23 (173:27) 180:20 175:25 (163:37) (172:28)] 13/7’22.55
29 Nuno Rebelo 528 [(135:65) (163:37) 172:28 180:20 176:24 (171:29)] 13/7’25.66
30 James Harold 526 [(167:33) (153:47) 171:29 179:21 (170:30) 176:24] 13/7’25.71
31 Phillip Luetgert 515 [176:24 169:31 170:30 (169:31) (164:36) (166:34)] 13/7’35.13
32 Bradley Baird 515 [172:28 170:30 (165:35) (168:32) 173:27 (168:32)] 13/7’25.43
33 Kevin Brunsden 514 [(5:195) 168:32 169:31 177:23 (136:64) (-3:203)] 13/7’26.78
34 Robert Gustafsson 513 [168:32 (164:36) (166:34) (149:51) 172:28 173:27] 13/7’29.15
35 Jack Willetts 513 [173:27 166:=34 174:26 (0:0) (13:187) (116:84)] 13/7’27.10
36 Jon Hazlewood 512 [(94:106) 171:29 167:33 (163:37) 174:26 (158:42)] 13/7’23.78
37 Paul Crompton 512 [(128:72) 172:28 175:25 (0:0) 165:35 (157:43)] 13/7’25.80
38 Giuseppe Tescione 507 [178:22 (143:57) (156:44) (2:198) 166:34 163:37] 13/7’29.98
39 Ashley Owen 504 [(166:34) 167:33 168:32 (166:34) 169:31 (12:188)] 13/7’29.25
40 Vincent Decla 501 [(145:55) 160:40 (73:127) 174:26 167:33 (3:197)] 13/7’28.28
41 Elliot Taylor 498 [165:35 (151:49) (0:0) 158:42 (154:46) 175:25] 13/7’25.85
42 Taro Cradock 497 [170:30 (157:43) (161:39) 165:35 162:38 (156:44)] 12/7’2.72
43 Anthony Conroy 492 [163:37 (159:41) 162:38 167:33 (155:45) (161:39)] 13/7’32.99
44 Charles Godwin 492 [169:31 162:38 (155:45) (157:43) 161:39 (110:90)] 12/7’2.81
45 Ben Dexter 491 [(152:48) 161:39 (152:48) 162:38 168:32 (130:70)] 13/7’29.88
46 Abdulrahman Aljuhail 488 [(132:68) (158:42) (158:42) 161:39 160:40 167:33] 13/7’33.47
47 Panagiotis Terzis 479 [157:43 (150:50) 157:43 (142:58) (126:74) 165:35] 13/7’34.53
48 Karl Jackson 479 [154:46 156:44 (122:78) (121:79) (148:=52) 169:31] 13/7’30.75
49 Kieran Cox 478 [(159:41) (117:83) 159:41 160:40 159:41 (90:110)] 12/7’3.36
50 Colin Meijer 466 [(115:85) (132:68) (143:57) 159:41 157:43 150:50] 12/7’3.48
51 Yael Zurfluh 465 [(147:53) (134:66) 160:40 (106:94) 158:42 147:53] 12/7’1.49
52 Rajco Van der sluijs 464 [(92:108) 155:45 (144:56) (122:78) 149:51 160:40] 12/7’3.71
53 David Gibson 463 [160:40 (120:80) (148:52) 150:50 153:47 (96:104)] 12/7’12.27
54 Billy Tylaska 461 [155:45 154:46 (147:53) (134:66) 152:48 (144:56)] 12/7’15.02
55 Michael Lightfoot 460 [156:44 (144:56) 145:55 (105:95) (139:61) 159:41] 12/7’4.76
56 Jack Hawkins 460 [158:42 (85:115) (132:68) 148:52 (119:81) 154:46] 12/7’13.10
57 Jon Spencer 459 [161:39 (99:101) (140:60) (123:77) 145:55 153:47] 12/7’10.66
58 Ryan Lawrence 458 [(144:56) (7:193) 153:47 (141:59) 150:50 155:45] 12/7’6.92
59 Darren Hayden-Ball 454 [(129:71) (133:67) 151:=49 155:45 (138:62) 148:52] 12/7’7.28
60 Steve Shakespeare 452 [150:50 149:51 (85:115) 153:47 (114:86) (114:86)] 12/7’8.45
61 Ali Alfailakawi 450 [153:47 (118:82) (108:92) 151:49 146:54 (131:69)] 12/7’15.57
62 Mark Everitt 449 [149:51 146:54 (135:65) 154:46 (124:76) (145:55)] 12/7’7.83
63 Andre Guerreiro 445 [(142:58) 152:48 149:51 (117:83) 144:56 (111:89)] 12/7’6.15
64 Robert West 443 [148:52 (139:61) 151:=49 144:56 (140:60) (127:73)] 12/7’6.98
65 Declan Brehaut 442 [162:38 (122:78) 146:54 (118:82) (108:92) 134:66] 12/7’10.60
66 Kong Mckenzie 436 [151:49 142:58 (0:200) 143:57 (134:66) (138:62)] 12/7’17.05
67 Tehannah Cradock 436 [141:59 (119:81) (136:64) 152:48 143:57 (123:77)] 12/7’9.31
68 Dennis Holding 436 [(119:81) 148:52 142:58 146:54 (133:67) (135:65)] 12/7’8.47
69 Matt Perry 428 [(99:101) (128:72) 141:59 145:55 (118:82) 142:58] 12/7’10.83
70 Thanos Makropoulos 425 [(126:74) (124:76) 126:74 147:53 (123:77) 152:48] 12/7’8.63
71 Ben Billing 425 [(120:80) 147:53 (91:109) 127:73 (120:80) 151:49] 12/7’9.40
72 Tom Dexter 420 [140:60 145:55 (92:108) 135:65 (36:164) (76:124)] 12/7’9.48
73 Josh Powney 418 [139:61 (126:74) (103:97) 128:72 151:49 (92:108)] 12/7’4.29
74 Carlo De Marco 418 [(88:112) (110:90) 137:63 125:75 156:44 (106:94)] 12/7’1.22
75 Hans Magn Berg 414 [(14:186) (100:100) 138:62 139:61 137:63 (117:83)] 12/7’11.30
76 Robson White 412 [114:86 (82:118) (94:106) 136:64 (92:108) 162:38] 12/7’1.09
77 Davy Bales 411 [134:66 (0:0) (127:73) 140:60 (115:85) 137:63] 12/7’11.20
78 Christopher Beer 410 [(122:78) 131:69 (119:81) 138:62 141:59 (126:74)] 12/7’9.72
79 Matthew Board 410 [(87:113) 141:59 (102:98) (7:193) 130:70 139:61] 12/7’11.56
80 Josh Graham 408 [138:62 137:63 (96:104) 133:67 (131:69) (-1:201)] 12/7’21.66
81 Mike Daniel 407 [(121:79) (125:75) 134:66 (96:104) 132:68 141:59] 12/7’13.89
82 Kyle Boon 405 [(118:82) 129:71 (110:90) (126:74) 148:=52 128:72] 12/7’7.92
83 Jack Preston 405 [(96:104) (115:85) (113:87) 131:69 142:58 132:68] 12/7’9.53
84 Matt Box 402 [136:64 127:73 139:61 (115:85) (68:132) (119:81)] 12/7’12.99
85 Yannis Perogiannakis 401 [124:76 140:60 (118:82) 137:63 (107:93) (121:79)] 12/7’11.88
86 Danny Kwiatkowski 399 [131:69 135:65 133:67 (116:84) (127:73) (120:80)] 12/7’13.95
87 Owen Luckin 394 [146:54 (81:119) (104:96) 108:92 (103:97) 140:60] 12/7’19.02
88 Josh Marshall 392 [(84:116) (106:94) 115:85 (110:90) 128:72 149:51] 12/7’9.70
89 Mohammad Altarmoum 389 [117:83 (102:98) (9:191) 129:71 (104:96) 143:57] 12/7’12.38
90 Fredrick Cederberg 385 [(103:97) 130:70 (105:95) (114:86) 122:78 133:67] 12/7’15.78
91 Chris Sharpe Simpkiss 382 [143:57 (56:144) (98:102) (3:197) 121:79 118:82] 12/7’20.02
92 Wes Myles 370 [137:63 (2:198) 130:70 103:97 (2:198) (73:127)] 12/7’22.88
93 Adam Hall 366 [(72:128) 111:89 125:75 130:70 (91:109) (107:93)] 12/7’17.23
94 Paul Abbott 364 [127:73 (101:99) (86:114) 124:76 113:87 (105:95)] 12/7’26.73
95 Allan Ward 364 [(97:103) (92:108) 116:84 (73:127) 135:65 113:87] 12/7’13.32
96 Michael Shorey 361 [(106:94) (66:134) 120:80 (0:0) 129:71 112:88] 12/7’15.15
97 Abdullah Al Falah 360 [133:67 103:97 124:76 (90:110) (55:145) (101:99)] 12/7’24.05
98 Mark Kay 355 [108:92 136:64 (13:187) 111:89 (80:120) (99:101)] 12/7’13.89
99 Marco Retter 352 [109:91 114:86 129:=71 (101:99) (82:118) (94:106)] 12/7’17.08
100 Mohammed Alhajry 351 [110:90 (96:104) (89:111) 132:68 (105:95) 109:91] 12/7’15.93
101 Matt Bridge 349 [(98:102) (95:105) 114:86 (79:121) 106:94 129:71] 12/7’17.43
102 Adam Buckholt 345 [(89:111) 116:84 129:=71 (69:131) 100:100 (65:135)] 12/7’17.08
103 Alex Page 345 [112:88 108:92 (71:129) (82:118) (47:153) 125:75] 12/7’20.25
104 Matt Cunnington 344 [111:89 (109:91) 121:79 112:88 (99:101) (1:199)] 12/7’21.51
105 Adrian Svensson 344 [130:70 (104:96) (5:195) 104:96 110:90 (102:98)] 12/7’25.45
106 Kieran Morris 344 [(59:141) 112:88 117:83 (83:117) (102:98) 115:85] 12/7’21.93
107 Lewis Millman 344 [90:110 123:77 131:69 (23:177) (-4:204) (62:138)] 12/7’16.77
108 Chris Smith 342 [113:87 121:79 (87:113) (88:112) (95:105) 108:92] 12/7’18.34
109 Rob Rasey 341 [116:84 (84:116) (109:91) 113:87 112:88 (66:134)] 12/7’30.87
110 Carl O’Connor 341 [125:75 113:87 (101:99) (68:132) (94:106) 103:97] 12/7’27.01
111 Ali Abdulaziz 340 [(-2:202) 105:95 (99:101) 119:81 116:84 (22:178)] 12/7’22.60
112 Ben Turner 340 [(91:109) (76:124) (0:0) 107:93 97:103 136:64] 12/7’15.40
113 Steve Guppy 340 [104:96 (83:117) 111:89 (77:123) 125:75 (63:137)] 12/7’15.71
114 Leon Morrell 336 [123:77 (62:138) (82:118) 89:111 (-5:205) 124:76] 12/7’20.30
115 Aws Alnesf 333 [(101:99) 107:93 106:94 120:80 (96:104) (36:164)] 12/7’22.08
116 Clive Maland 332 [(102:98) (89:111) 112:88 109:91 111:89 (-2:202)] 12/7’23.98
117 Francisco Ferreira 308 [(79:121) 94:106 97:103 (70:130) 117:83 (80:120)] 12/7’18.99
118 Aaron Knights 307 [(68:132) (61:139) 123:77 91:109 93:107 (82:118)] 12/7’20.11
119 Tania Braun 305 [95:105 (54:146) 88:112 (72:128) (69:131) 122:78] 12/7’20.75
120 Chris Ely 304 [(50:150) (75:125) (54:146) 102:98 109:91 93:107] 12/7’24.45
121 Yousef Aljuhail 302 [(-3:203) 138:62 (12:188) (-2:202) 18:182 146:54] 12/7’11.91
122 Philippe Gross 293 [107:93 (79:121) (1:199) 98:102 (45:155) 88:112] 12/7’37.56
123 Sam Dimelow 289 [(70:130) 93:107 107:93 (81:119) (61:139) 89:111] 12/7’26.04
124 Carl Chillingsworth 286 [(60:140) 90:110 (84:116) (76:124) 101:99 95:105] 12/7’30.31
125 Jason Patey 282 [(0:200) 88:112 100:100 94:106 (75:125) (86:114)] 12/7’29.14
126 Pascal Braun 281 [(49:151) 91:109 93:107 (86:114) (88:112) 97:103] 12/7’28.68
127 Saud Alsaeed 280 [(34:166) 98:102 (72:128) 99:101 (51:149) 83:117] 12/7’30.29
128 Ali Altararwa 279 [(44:156) (87:113) 95:105 97:103 (42:158) 87:113] 12/7’30.62
129 Mishary Aljasem alwakeel 273 [93:107 97:103 (69:131) (78:122) 83:117 (46:154)] 12/7’30.93
130 Abdullaziz Alshammari 273 [100:100 (71:129) (60:140) 75:125 98:102 (49:151)] 11/7’2.07
131 Nawaf Al Abdulrazak 271 [(64:136) (51:149) 83:117 (0:0) 84:116 104:96] 12/7’25.51
132 Matt McAuley 268 [(32:168) 86:114 90:110 92:108 (78:122) (55:145)] 12/7’33.05
133 Fozan Altararwah 264 [(42:158) (80:120) (70:130) 95:105 85:115 84:116] 12/7’31.54
134 Lee Talbot 264 [(75:125) (78:122) 79:121 85:115 (76:124) 100:100] 12/7’27.10
135 Freddie Thompson 255 [(55:145) 77:123 (0:0) 93:107 (67:133) 85:115] 12/7’32.57
136 Neill Daunt 253 [86:114 (73:127) 78:122 (58:142) 89:111 (56:144)] 12/7’36.59
137 Timon Been 248 [(57:143) 70:130 (62:138) 87:113 (66:134) 91:109] 12/7’30.10
138 John Winter 247 [77:123 (58:142) (38:162) 100:100 70:130 (58:142)] 12/7’29.69
139 Ashley Pattison 241 [83:117 (60:140) (64:136) (64:136) 87:113 71:129] 12/7’37.05
140 Andy Pierce 238 [73:127 (12:188) (7:193) (22:178) 86:114 79:121] 12/7’37.28
141 Wayne Davis 232 [(69:131) (63:137) 80:120 80:120 72:128 (54:146)] 11/7’1.41
142 Mohammad Shutail the king 232 [81:119 (-5:205) 77:123 (0:200) (65:135) 74:126] 11/7’13.99
143 Morten Olaussen 230 [(66:134) (68:132) 76:124 (42:158) 77:123 77:123] 12/7’39.24
144 Sam Cobley 226 [67:133 69:131 (51:149) (40:160) 90:110 (53:147)] 12/7’36.50
145 Laurent Abadia 223 [78:122 (57:143) 81:119 (61:139) 64:136 (15:185)] 11/7’2.14
146 Inoussa Osho 221 [85:115 74:126 (61:139) 62:138 (59:141) (21:179)] 11/7’11.03
147 Mark Morris 220 [71:129 (59:141) 65:135 84:116 (19:181) (57:143)] 12/7’37.01
148 Richard Cousins 220 [(6:194) (52:148) (39:161) 71:129 71:129 78:122] 12/7’38.53
149 Jock DXR 213 [82:118 (11:189) (52:148) 67:133 (60:140) 64:136] 11/7’12.82
150 Gurdeep Dhami 212 [(48:152) (24:176) 56:144 (52:148) 81:119 75:125] 11/7’0.10
151 Jan Erik 211 [74:126 (1:199) 74:126 63:137 (-6:206) (59:141)] 11/7’3.83
152 Darren Moffatt 210 [80:120 65:135 (28:172) 65:135 (26:174) (18:182)] 11/7’14.09
153 Mike Williams 199 [(56:144) 72:128 (43:157) 66:134 (41:159) 61:139] 11/7’3.75
154 Ethan Abbott 196 [47:153 (41:159) 75:125 74:126 (30:170) (32:168)] 11/7’3.73
155 Vincenzo Zuccarelli 193 [76:124 67:133 50:=150 (43:157) (38:162) (40:160)] 11/7’14.58
156 Ramon Oliver 189 [65:135 (0:200) 45:155 (34:166) 79:121 (41:159)] 11/7’1.38
157 Daz Moult 187 [61:139 64:136 (36:164) (49:151) 62:138 (43:157)] 11/7’6.84
158 Craig Campbell 184 [62:138 (53:147) 68:132 54:146 (46:154) (33:167)] 11/7’6.52
159 Ricky Clarke 182 [(45:155) (21:179) 63:137 50:150 (43:157) 69:131] 11/7’5.13
160 Chris Cox 178 [(37:163) 55:145 67:133 56:144 (52:148) (52:148)] 11/7’6.61
161 Harel Senderov 178 [(13:187) 49:151 (-2:202) (21:179) 48:152 81:119] 12/7’36.73
162 Stuart Smith 177 [54:146 (25:175) (33:167) (53:147) 56:144 67:133] 11/7’5.18
163 Cal Jolliffee 175 [18:182 (-1:201) (10:190) 59:141 (-3:203) 98:102] 12/7’28.64
164 Gavin Powell 174 [(4:196) (43:157) 46:154 60:140 (0:200) 68:132] 11/7’5.16
165 Dan Eggy Evans 173 [(25:175) (35:165) 58:142 57:143 58:142 (19:181)] 11/7’8.83
166 Paul Williams 171 [(-4:204) (6:194) 44:156 (44:156) 57:143 70:130] 11/7’2.76
167 Andrew Beaumont 168 [58:142 (37:163) 66:134 (26:174) (34:166) 44:156] 11/7’6.71
168 Paul Taylor 161 [63:137 (-3:203) (11:189) 25:175 73:127 (13:187)] 11/7’4.19
169 Bader Alshammari 159 [(29:171) 48:152 48:152 (41:159) 63:137 (28:172)] 11/7’7.53
170 Jamie Bowen 158 [(35:165) 45:155 (37:163) 39:161 74:126 (4:196)] 11/7’3.86
171 Ian Boushear 156 [51:149 (39:161) (26:174) 51:149 54:146 (0:200)] 11/7’10.95
172 George Coleman 152 [(43:157) 44:156 59:141 (36:164) 49:151 (-4:204)] 11/7’11.60
173 Ian Slater 147 [(23:177) 47:153 50:=150 (9:191) (39:161) 50:150] 11/7’14.29
174 Matthew Roberts 147 [52:148 (3:197) (0:0) (0:0) 53:147 42:158] 11/7’11.04
175 Ant Ross 144 [41:159 (40:160) 57:143 46:154 (27:173) (24:176)] 11/7’12.65
176 Max McDonnell 140 [(22:178) 42:158 53:147 (24:176) (25:175) 45:155] 11/7’15.10
177 Allan Bridgeman 138 [(0:0) (0:0) (0:0) 47:153 44:156 47:153] 11/7’15.12
178 Mark McDonnell 136 [36:164 (34:166) 40:160 (33:167) (33:167) 60:140] 11/7’9.87
179 Neil Davies 134 [40:160 (36:164) (31:169) 55:145 (35:165) 39:161] 11/7’16.60
180 Joshua Bougourd 132 [46:154 (28:172) 35:165 (27:173) (15:185) 51:149] 11/7’13.70
181 Mark Pearl 131 [53:147 (-2:202) (6:194) (31:169) 40:160 38:162] 11/7’26.35
182 Stefan Kalamakis 130 [(3:197) (30:170) 32:168 48:152 50:150 (25:175)] 11/7’13.04
183 Kenneth Helland 128 [(17:183) 50:150 47:153 (15:185) (20:180) 31:169] 11/7’19.14
184 Colin Davies 122 [(-5:205) 23:177 27:173 (13:187) (21:179) 72:128] 11/7’1.75
185 Paul Brehaut 117 [(31:169) 38:162 41:159 38:162 (31:169) (16:184)] 11/7’19.29
186 Daniel Jaffir Evans 109 [(0:0) (32:168) (19:181) 37:163 37:163 35:165] 11/7’20.06
187 James Clarke 108 [(1:199) 31:169 (29:171) (28:172) 29:171 48:152] 11/7’15.04
188 Vincent Verneuil 107 [(7:193) 33:167 (15:185) 45:155 (24:176) 29:171] 11/7’24.20
189 Aaron Holt 106 [30:170 46:154 (2:198) 30:170 (12:188) (17:183)] 11/7’21.47
190 Chris Agius 104 [38:162 (20:180) (30:170) (17:183) 32:168 34:166] 11/7’40.56
191 Steve Collinson 102 [27:173 (13:187) 55:145 (18:182) (5:195) 20:180] 11/7’14.00
192 Ian Fleming 101 [24:176 (5:195) 42:158 35:165 (17:183) (0:0)] 11/7’18.62
193 John Soundy 99 [39:161 26:174 34:166 (19:181) (1:199) (14:186)] 11/7’38.94
194 Steve Lockley 92 [33:167 (22:178) (23:177) 32:168 (22:178) 27:173] 10/7’1.43
195 Jack Ritchie 84 [28:172 27:173 (17:183) 29:171 (-1:201) (0:0)] 11/7’33.10
196 Richard Turner 79 [20:180 (8:192) 22:178 (12:188) (14:186) 37:163] 11/7’19.65
197 Maxim Cook 78 [(21:179) (10:190) 25:175 (5:195) 23:177 30:170] 11/7’28.17
198 Luke Bennett 76 [(12:188) 29:171 24:176 (16:184) (11:189) 23:177] 11/7’39.04
199 Dominic Powells 62 [(16:184) 18:182 18:182 (1:199) (9:191) 26:174] 11/7’37.53
200 Matt Skinner 60 [19:181 (4:196) 21:179 20:180 (16:184) (10:190)] 10/7’5.71
201 Daniel Bonner 51 [26:174 (-4:204) (4:196) 14:186 (10:190) 11:189] 10/7’10.74
202 Chris Reeves 50 [(10:190) 19:181 20:180 11:189 (7:193) (8:192)] 10/7’13.34
203 Ahmed Alfailakawi 41 [(-1:201) 17:183 16:184 8:192 (6:194) (7:193)] 10/7’29.37
204 Nick Rubino 40 [11:189 15:185 14:186 (6:194) (4:196) (9:191)] 10/7’38.74
205 Al Lee 39 [15:185 14:186 (-1:201) 10:190 (8:192) (2:198)] 10/7’41.91
206 Stamatis Kokkinakis 33 [9:191 16:184 8:192 (4:196) (0:0) (6:194)] 10/7’38.73
207 Lyndon Hamer 17 [(2:198) 9:191 (3:197) (-1:201) 3:197 5:195] 8/7’22.05

Di AOL

Lascia un commento

WP2Social Auto Publish Powered By : XYZScripts.com